1
/
of
6
KDM Vintage
Embroidered Cowboy Club Vintage Camo Waffle Long Sleeve Tee 7.0 oz
Embroidered Cowboy Club Vintage Camo Waffle Long Sleeve Tee 7.0 oz
Regular price
$39.99 USD
Regular price
Sale price
$39.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Waffle L/S Tee 7.0 oz
Fabric: 60% Cotton / 40% Polyester
Garment Care
- Wash separately in cold water before first wear
- Continue washing separately for the first several washes
- Intentionally finished with a worn, distressed character — will continue to fade and soften with every wash
Camo & Animal Prints
The printing and washing process on patterned garments means slight variations in color tone from piece to piece are normal and expected — no two are exactly alike.
Size Chart (inches)
| Measurement | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Front Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
| Chest Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Hem | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 | 30 1/4 |
| Across Shoulder | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Armhole Straight | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
| Sleeve Length | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Sleeve Opening | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
| Bicep | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
| Across Front | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Across Back | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Neck Width | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
| Front Neck | 3 1/2 | 3 3/4 | 3 3/4 | 4 | 4 1/8 | 4 1/4 | 4 3/8 |
| Back Neck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Neck Height | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share

Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.