 
 
 
 
 
 

Gildan Size Chart

| ADULT SIZE CHART | 
| GILDAN HAMMER H000 T-SHIRT SIZING SHORT SLEEVE | 
| Size (in) | Width (in) | Length (in) | Sleeve center back (in) | 
| Small | 18" | 28" | 16.25" | 
| Medium | 20" | 29" | 17.875" | 
| Large | 22" | 30" | 19.125" | 
| X-Large | 24" | 31" | 20.625" | 
| XX-Large | 26" | 32" | 22.125" | 
| 3X-Large | 28" | 33" | 23.375" | 
| 4X-Large | 30" | 34" | 24.875" | 
| ADULT SIZE CHART | 
| GILDAN 18500 HOODIE & 18000 CREWNECK LONG SLEEVE | 
| X-Small | 18" | 26" | 32.5" | 
| Small | 20" | 27" | 33.5" | 
| Medium | 22" | 28" | 34.5" | 
| Large | 24" | 29" | 35.5" | 
| X-Large | 26" | 30" | 36.5" | 
| XX-Large | 30" | 31" | 37.5" | 
| 3X-Large | 32" | 32" | 38.5" | 
| 4X-Large | 34" | 33" | 39.5" | 
| 5X-Large | 36" | 34" | 40.5" | 
| YOUTH SIZE CHART | 
| GILDAN 18500B HOODIE & 18000B CREWNECK LONG SLEEVE | 
| Size (in) | Width (in) | Length (in) | Sleeve center back (in) | 
| X-Small | 16" | 19.75" | 23.5" | 
| Small | 17" | 21.5" | 26.5" | 
| Medium | 18" | 22.5" | 27.75" | 
| Large | 19" | 24" | 30.25" | 
| X-Large | 20" | 25.5" | 33" | 
Gildan Color Swatch Guide
|  |  |  |  |  | 
| Black | Carolina Blue | Charcoal | Dark Chocolate | Forest Green | 
|  |  |  |  |  | 
| Gold | Irish Green | Light Pink | Maroon | Navy | 
|  |  |  |  |  | 
| Orange | Purple | Red | Royal | Safety Pink | 
|  |  |  | ||
| Sand | Sport Grey | White | 
 
     
     
     
     
     
    